
{{quoteSummary.symbol}}
{{quoteSummary.symbolFullName}}
Listing Exchange: {{quoteSummary.exchange}} STATUS: {{quoteSummary.status}}Closing Call Eligible: yes
Last Sale Price | ${{quoteSummary.lastSalePrice.formatMoney(4)}} | Best bid # | {{detailedQuotesSummary.bestBidNum}} | Open | {{quoteSummary.openPrice}} | ||
PREVIOUS Close | ${{quoteSummary.prevClosePrice.formatMoney(4)}} | Best bid | {{detailedQuotesSummary.bestBid}} | DAY LOW | ${{quoteSummary.dailyLow.formatMoney(4)}} | ||
Change | {{quoteSummary.changeAmount.formatMoney(4)}} ({{quoteSummary.change}}%) | Best ask | {{detailedQuotesSummary.bestAsk}} | DAY HIGH | ${{quoteSummary.dailyHigh.formatMoney(4)}} | ||
Volume | {{quoteSummary.volume.formatMoney(0)}} | Best ask # | {{detailedQuotesSummary.bestAskNum}} | 52 week low | ${{quoteSummary.yearLow.formatMoney(4)}} | ||
Market Cap | ${{quoteSummary.marketCap.formatMoney(0)}} | Spread | {{detailedQuotesSummary.spreadAmount}} ({{detailedQuotesSummary.spreadPercentage}}%) | 52 week high | ${{quoteSummary.yearHigh.formatMoney(4)}} |
Last Sale Price | ${{quoteSummary.lastSalePrice.formatMoney(4)}} |
PREVIOUS Close | ${{quoteSummary.prevClosePrice.formatMoney(4)}} |
Change | {{quoteSummary.changeAmount.formatMoney(4)}} ({{quoteSummary.change}}%) |
Volume | {{quoteSummary.volume.formatMoney(0)}} |
Market Cap | ${{quoteSummary.marketCap.formatMoney(0)}} |
Best bid # | {{detailedQuotesSummary.bestBidNum}} |
Best bid | {{detailedQuotesSummary.bestBid}} |
Best ask | {{detailedQuotesSummary.bestAsk}} |
Best ask # | {{detailedQuotesSummary.bestAskNum}} |
Spread | {{detailedQuotesSummary.spreadAmount}} |
Open | {{quoteSummary.openPrice}} |
DAY LOW | ${{quoteSummary.dailyLow.formatMoney(4)}} |
DAY HIGH | ${{quoteSummary.dailyHigh.formatMoney(4)}} |
52 week low | ${{quoteSummary.yearLow.formatMoney(4)}} |
52 week high | ${{quoteSummary.yearHigh.formatMoney(4)}} |
{{brokerHoverName}}
Last 90 Days
No close data available
Last Trades
-
{{trade.timestamp | date:'yyyy-MM-dd HH:mm:ss'}} + -
Price ${{trade.price.formatMoney(2)}} Size {{trade.size.formatMoney(0)}} Change {{trade.priceChangeFromClose.formatMoney(4)}} ({{trade.priceChangeFromClosePercentage.formatMoney(2)}}%) Buy Firm {{trade.buyFirm}} Sell Firm {{trade.sellFirm}} Venue* {{trade.bookName}}
Venue Legend :
L: NEO-L
N: NEO-N
D: NEO-D
C: Crossing Facility
Detailed Quotes
Order Count* | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Order Count* |
---|---|---|---|---|---|
{{buy.numberOfOrders}} | {{buy.quantity.formatMoney(0)}} | ${{buy.price.formatMoney(4)}} | ${{detailedQuotes.sell[$index].price.formatMoney(4)}} | {{detailedQuotes.sell[$index].quantity.formatMoney(0)}} | {{detailedQuotes.sell[$index].numberOfOrders}} |
*NEO-N will only contribute to the order count once per price level.
Depth Display By Order
Bid Broker | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Ask Broker |
---|---|---|---|---|---|
{{item.brokerCode}} | {{item.quantity.formatMoney(0)}} | ${{item.price.formatMoney(4)}} | ${{brokerQuotes.sell[$index].price.formatMoney(4)}} | {{brokerQuotes.sell[$index].quantity.formatMoney(0)}} | {{brokerQuotes.sell[$index].brokerCode}} |
Last Trades
-
{{trade.timestamp | date:'yyyy-MM-dd HH:mm:ss'}} + -
Price ${{trade.price.formatMoney(2)}} Size {{trade.size.formatMoney(0)}} Change {{trade.priceChangeFromClose.formatMoney(4)}} ({{trade.priceChangeFromClosePercentage.formatMoney(2)}}%) Buy Firm {{trade.buyFirm}} Sell Firm {{trade.sellFirm}} Venue* {{trade.bookName}}
Venue Legend :
L: NEO-L
N: NEO-N
D: NEO-D
C: Crossing Facility
-
{{trade.timestamp | date:'yyyy-MM-dd HH:mm:ss'}} + -
Price ${{trade.price.formatMoney(2)}} Size {{trade.size.formatMoney(0)}} Change ${{trade.priceChangeFromClose.formatMoney(4)}} ({{trade.priceChangeFromClosePercentage.formatMoney(2)}}%) Buy Firm {{trade.buyFirm}} Sell Firm {{trade.sellFirm}} Venue* {{trade.bookName}}
Venue Legend :
L: NEO-L
N: NEO-N
D: NEO-D
C: Crossing Facility
Date | Title |
---|---|
{{notice.docDate}} | {{notice.title}} |
Issuer | {{companyinfo.issuer.name}} |
Issuer Description | {{companyinfo.issuer.description}} |
Website | {{companyinfo.issuer.url}} |
Currency | {{companyinfo.currency}} |
Date Listed | {{companyinfo.listDate | date:'yyyy-MM-dd'}} |
Security Description | {{companyinfo.description}} |
Security Type | {{companyinfo.securityType}} |
Security SubType | {{companyinfo.securitySubType}} |
Designated Market Maker: | |
Name | {{companyinfo.marketMaker.marketMakerName}} |
Member | {{companyinfo.marketMaker.brokerName}} |
Phone | {{companyinfo.marketMaker.phoneNumber}} |
General Inquiries: | |
Phone | {{contact.phoneNumber}} |
{{contact.email}} | |
Address | {{companyinfo.issuer.address.streetNumber}} {{companyinfo.issuer.address.streetName}} {{companyinfo.issuer.address.city}}, {{companyinfo.issuer.address.province}} {{companyinfo.issuer.address.postalCode}} {{companyinfo.issuer.address.country}} |
Data Vendor | Symbol Format | |||
---|---|---|---|---|
NEO-L | NEO-N | NEO-D | Consolidated Quote | |
Thomson Reuters | HALO-GD | HALO-GR | n/a | HALO-MK |
Thomson Reuters - RICS | HALO.NLB | HALO.NEO | HALO.NED | HALO.CCP |
Bloomberg | HALO QF | HALO QH | HALO QG | HALO CN |
ICE Data Services | HALO-QL | HALO-QN | n/a | HALO-CC |
Quotemedia | HALO:AQL | HALO:AQN | n/a | HALO:CC |
Activ | HALO.AQL | HALO.AQN | HALO.AQD | HALO.CAC |
Factset | HALO-NEOL | HALO-NEOE | HALO-NEOD | HALO-CA |
IRESS | HALO.NEO@NLB | HALO.NEO@NEO | HALO.NEO@NDB | HALO.NEO@CDX |
Fidessa | HALO.NLT | HALO.NEN | - | HALO |
ITS | HALO-Z | HALO-E | n/a | HALO |
No historical data availalbe.

No data available for the selected dates.
Date | Title |
---|---|
{{document.docDate}} | {{document.title}} |